Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Mike Griswold 11 $ 1,058.63 79.9 72.9 76.0 69.0
2 2 Randy Anderson 12 $ 860.22 85.1 72.2 77.0 64.0
3 3 Mark Hayes 11 $ 811.86 78.5 71.5 74.0 66.0
4 4 Jason Clark 6 $ 773.75 91.5 77.0 87.0 72.0
5 5 Ryan Swagler 10 $ 720.33 85.2 73.1 78.0 66.0
6 6 Lynn Rader 6 $ 719.34 81.0 70.7 77.0 68.0
7 7 Jack Faulkender 10 $ 697.72 75.6 69.4 71.0 64.0
8 8 Vern Smith 8 $ 666.98 96.8 74.8 93.0 69.0
9 9 Rick Soto 7 $ 657.68 83.9 74.4 77.0 69.0
10 10 Martin Colwell 12 $ 573.30 91.0 71.4 79.0 61.0
11 11 Jeff Kulm 5 $ 538.84 81.0 70.0 77.0 64.0
12 12 Jeff Erwin 12 $ 522.80 86.0 72.2 79.0 64.0
13 13 Brent Kidd 12 $ 495.48 86.2 75.0 75.0 65.0
14 14 John Cowee 10 $ 482.98 84.0 73.1 77.0 64.0
15 15 Clifford Smith 5 $ 473.59 73.8 69.8 71.0 67.0
16 16 Jeff Miller 10 $ 469.98 78.3 71.7 74.0 67.0
17 17 Rich Wilde 11 $ 467.24 86.6 74.7 81.0 70.0
18 18 Kim Staley 3 $ 416.35 91.3 67.0 87.0 63.0
19 19 Lin Kennedy 7 $ 401.33 81.6 68.6 77.0 64.0
20 20 Alexander Gentry 10 $ 396.98 95.1 75.7 88.0 67.0
21 21 Dale Dowd 10 $ 381.24 87.8 74.6 84.0 71.0
22 22 Chris Schreiner 7 $ 373.05 105.4 79.7 99.0 74.0
23 23 Fred Saunders 7 $ 355.63 97.9 78.0 93.0 72.0
24 24 John Husmann 11 $ 337.52 89.3 74.3 83.0 67.0
25 25 Kenneth Keyes 9 $ 334.68 90.6 74.0 84.0 66.0
26 26 Dennis Joseph 12 $ 297.63 93.0 75.2 83.0 65.0
27 27 Wendell McAskill 8 $ 276.35 88.3 72.8 86.0 69.0
28 28 Leo Delapp 5 $ 274.00 102.0 85.0 94.0 77.0
29 29 Randy Bird 9 $ 273.50 87.1 71.6 83.0 67.0
30 30 Danny Arnett 8 $ 273.17 88.8 75.0 80.0 65.0
31 31 Charles Kozak 9 $ 267.96 90.2 71.7 85.0 66.0
32 32 John Peters 10 $ 243.50 89.8 74.2 81.0 66.0
33 33 Rankin Lynn 10 $ 242.13 85.9 75.2 83.0 72.0
34 34 Dennis Hillyard 12 $ 242.00 89.1 75.3 77.0 62.0
35 35 Paul Renner 9 $ 233.35 95.7 76.6 91.0 71.0
36 36 Ryan Thompson 11 $ 211.85 86.4 73.6 82.0 69.0
37 37 Don Robertson 5 $ 209.22 83.6 70.6 83.0 69.0
38 38 Doug Dougherty 7 $ 189.52 89.6 77.4 85.0 73.0
39 39 John Downing 9 $ 187.00 95.4 79.0 89.0 74.0
40 40 Vince McMahon 9 $ 185.05 96.7 77.2 87.0 68.0
41 41 John Heibel 11 $ 141.13 87.5 73.8 82.0 67.0
42 42 Mark Wade 12 $ 132.96 92.3 75.7 85.0 66.0
43 43 Michael Robert 8 $ 131.92 83.4 73.3 78.0 68.0
44 44 Larry Windsor 12 $ 115.55 91.8 77.2 86.0 72.0
45 45 Ken Dotson 10 $ 111.50 93.1 77.0 84.0 67.0
46 46 Scott Kennedy 6 $ 103.59 103.3 79.3 100.0 76.0
47 47 Michael Bunnell 9 $ 86.50 84.6 76.2 78.0 70.0
48 48 Leo Casaus 9 $ 72.63 106.4 80.8 95.0 70.0
49 49 Charlie Oliver 5 $ 70.63 99.6 79.2 94.0 73.0
50 50 Eddie Hult 4 $ 65.72 111.3 87.3 99.0 75.0
51 51 Gary Liebhard 9 $ 60.00 97.0 76.8 92.0 72.0
52 52 Alan Neveau 9 $ 59.00 89.6 74.8 86.0 71.0
53 53 Lamar Bailey 7 $ 44.55 95.4 77.0 86.0 68.0
54 54 Jack Beall 6 $ 42.00 94.0 75.8 87.0 69.0
55 55 Clint Stanley 6 $ 25.00 96.5 79.0 87.0 70.0
56 56 Heber Collins 10 $ 19.55 94.7 79.6 88.0 73.0
57 57 John Benkert 9 $ 15.00 94.3 76.3 90.0 72.0
58 T58 Bob McConville 7 $ 12.50 100.1 79.1 94.0 73.0
59 T58 Lou Cabrera 2 $ 12.50 87.0 74.5 85.0 72.0
60 60 Doug Kreie 1 $ 12.24 122.0 94.0 122.0 94.0
61 T61 Marco Digiacinto 3 $ 0.00 85.0 75.7 81.0 72.0
62 T61 Jack White 5 $ 0.00 94.4 77.4 88.0 71.0
63 T61 Bruce Thiel 3 $ 0.00 104.7 77.7 101.0 75.0
64 T61 Bob Amato 3 $ 0.00 97.3 80.3 91.0 74.0
65 T61 Joe Mannie 2 $ 0.00 103.0 75.5 103.0 75.0
66 T61 David Cabral 3 $ 0.00 108.0 82.3 106.0 82.0
67 T61 Gary Romero 1 $ 0.00 85.0 75.0 85.0 75.0
Totals:   $ 18,928.20